Log In
Don't have an account yet?
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock this Credit Report
£20
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
10 Bourke Road,
Nsw 2020,
QANTAS AIRWAYS LIMITED
Other
Active - Accounts Filed
04 December 1950
-
Available to 17 Nov 2025. Next accounts due by 31 Mar 2027
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Ms Kathleen Anne Towey | Company Secretary | ||
| Mr Dion Joseph Weisler | Director | ||
| Mr John Patrick Mullen | Director | ||
| Ms Nora Lia Scheinkestel | Director | ||
| Ms Heather Joy Smith | Director | ||
| Mr William Douglas Parker | Director | ||
| Ms Vanessa Judith Hudson | Director | ||
| Mr Benjamin David Jones | Company Secretary | ||
| Mr Banjamin William Elliott | Company Secretary | ||
| Mr Antony Nigel Tyler | Director | ||
| Ms Belinda Jane Hutchinson | Director |
16
0
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Pledge Agreement (In Respect Of 1 Airbus A330-300 Aircraft Bearing Manufacturer's Serial Number 0603 And Registration Mark Vh-qpg) | Bronte Aircraft Limited | OUTSTANDING | ||
| Pledge Agreement In Respect Of 1 Boeing737-800 Aircraft Bearing Manufacturers Serial Number 33760 And Registration Mark Vh-vxt | Coogee Aircraft Limited | OUTSTANDING | ||
| Pledge Agreement In Respect Of 1 Boeing737-800 Aircraft Bearing Manufacturers Serial Number 33761 And Registration Mark Vh-vxu | Clovelly Aircraft Limited | OUTSTANDING | ||
| Pledge Agreement In Respect Of One Boeing 737-800 Aircraft Bearing Manufacturers Serial Number 33725and Registration Mark Vh-vxs | Melbourne Aircraft Ltd. | OUTSTANDING | ||
| Pledge Agreement In Respect Of One Boeing 737-800 Aircraft Bearing Manufacturers Serial Number 33724 And Registration Mark Vh-vxr | Canberra Aircraft Ltd. | OUTSTANDING | ||
| Pledge Agreement In Respect Of One Boeing 737-800 Aircraft Bearing Manufacturers Serial Number 33722 And Registration Mark Vh-vxp | Sydney Aircraft Ltd. | OUTSTANDING | ||
| Pledge Agreement In Respect Of One Boeing 737-800 Aircraft Bearing Manufacturers Serial Number 33723 And Registration Mark Vh-vxq | Brisbane Aircraft Ltd. | OUTSTANDING | ||
| Assignment Of Insurances | British Airways PLC | OUTSTANDING | ||
| Assignment Of Insurances | British Airways PLC | OUTSTANDING | ||
| Deed Of Assignment | Mitsui Finance Australia Limited As Security Agent For The Mitsui Bank Limitedand Dfc New Zeala | OUTSTANDING | ||
| Deed Of Assignment | The Mitsui Bank Limited (As Agent For The Yen Lenders) Westdeutsche Landesbank Girozentrale | OUTSTANDING | ||
| Deed Of Assignment | Dg Bank Deutsche Genossenschaftsbank, Amsterdam-rotterdam Bank Nv, Citicorp International Bankl | OUTSTANDING | ||
| Deed Of Assignment | Westdeutsche Landesbank Girozentrale. Amsterdam-rotterdam Bank Nv. Chase Bank Agchase Manhattan | OUTSTANDING | ||
| Memorandum Of Deposit | Commonwealth Savings Bank Of Australia | OUTSTANDING | ||
| Further Charge | Legal And General Assurance Society Ltd | OUTSTANDING | ||
| Mortgage | Legal And General Assurance Society Ltd | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £1,850,524,912.00 | £2,642,478,855.00 | £2,341,776,825.00 | £1,289,015,606.00 | £1,660,414,165.00 |
| Net Worth | -£254,124,313.00 | -£770,690,064.00 | -£1,465,918,322.00 | -£1,248,499,400.00 | -£825,330,132.00 |
| Total Current Liabilities | £6,328,111,981.00 | £8,345,585,329.00 | £8,933,609,039.00 | £8,811,524,609.00 | £9,540,816,326.00 |
| Total Current Assets | £2,857,857,023.00 | £4,452,612,441.00 | £3,770,031,755.00 | £2,985,444,177.00 | £3,387,605,042.00 |