Log In
Don't have an account yet?
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock this Credit Report
£20
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Anton Mill Road,
Andover,
Hampshire,
SP10 2NQ
THE AGRICULTURAL MORTGAGE CORPORATION PLC
Public limited with Share Capital
Active - Accounts Filed
12 November 1928
64922 Activities of mortgage finance companies - Activities of mortgage finance companies
Available to 25 Jun 2025. Next accounts due by 30 Jun 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mrs Olivia Phillips | Director | ||
| Mr Jonathan Michael Wilcox | Director | ||
| Mrs Alison Elizabeth Mulholland | Company Secretary | ||
| Mr Dominic Edward Adams | Director |
0
77
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| SATISFIED | ||||
| Debenture | International Westminster Bank PLC | SATISFIED | ||
| Charge | Barclays De Zoete Wedd Limited | SATISFIED | ||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED | ||||
| SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £18,977,000.00 | £44,044,000.00 | £167,363,000.00 | £35,068,000.00 | £20,360,000.00 |
| Net Worth | £77,233,000.00 | £103,208,000.00 | £68,463,000.00 | £42,495,000.00 | £42,770,000.00 |
| Total Current Liabilities | £4,133,135,000.00 | £4,192,635,000.00 | £4,257,164,000.00 | £3,908,091,000.00 | £3,609,483,000.00 |
| Total Current Assets | £4,210,248,000.00 | £4,295,665,000.00 | £4,325,489,000.00 | £3,950,464,000.00 | £3,652,187,000.00 |