Log In
Don't have an account yet?
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock this Credit Report
£20
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
33 Charterhouse Street,
EC1M 6HA
J SAINSBURY PLC
Public limited with Share Capital
Active - Accounts Filed
10 November 1922
47110 Retail sale in non-specialised stores with food, beverages or tobacco predominating - Retail sale in non-specialised stores with food, beverages or tobacco predominating
Available to 02 Jun 2025. Next accounts due by 06 Sep 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Ms Kate Bickerstaffe | Director | ||
| Mr Stephen Hare | Director | ||
| Mr Nicolas Grant | Company Secretary | ||
| Ms Blathnaid Bergin | Director | ||
| Ms Joanna Bertram | Director | ||
| Mr Adrian Hennah | Director | ||
| Mr Keith Charles Frederick Weed | Director | ||
| Mrs Tanuj Kapilashrami | Director | ||
| Mr Simon John Roberts | Director | ||
| Mr Martin Anthony Scicluna | Director | ||
| Ms Jo Nell Harlow | Director |
14
18
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Security Over Shares Deed | Law Debenture Corporate Services Limited For Itself And On Behalf Of The Bond Guarantor Secured | SATISFIED | ||
| Security Over Shares Deed | Law Debenture Corporate Services Limited For Itself And On Behalf Of The Bond Guarantor Secured | OUTSTANDING | ||
| Security Over Shares Deed | The Bank Of New York (For Itself And On Behalf Of The Other Borrower Secured Creditors) | OUTSTANDING | ||
| Security Over Shares Deed | The Bank Of New York (For Itself And On Behalf Of The Other Borrower Secured Creditors) | SATISFIED | ||
| Legal Charge | Bass Holdings Limited | OUTSTANDING | ||
| Legal Charge | Gec Avery Limited | SATISFIED | ||
| Legal Charge | Secretary Of State For Health | SATISFIED | ||
| First Legal Charge | The Secretary Of State For Health | SATISFIED | ||
| Deed Of Substitution | Alliance Assurance Company Limited As Trustees For Holders Of The Stock | SATISFIED | ||
| Deed Of Substitution | Alliance Assurance Company Limited As Trustees For Holders Of The Stock | OUTSTANDING | ||
| Legal Mortgage | Walter Llewellyn & Sons Limited | SATISFIED | ||
| Equitable Charge. | Balmpower Limited. | SATISFIED | ||
| Legal Charge | Wimpley Homes (Holdings) Limited , R. Green (Brighton) Limited. | SATISFIED | ||
| Deed Of Substitution | Alliance Assurance Company Limited | OUTSTANDING | ||
| Legal Charge | The Secretary Of State For Health | SATISFIED | ||
| Legal Charge | Wimpey Homes Holdings Limited , R. Green (Brighton) Limited. | SATISFIED | ||
| First Legal Charge | Bovis Homes Limited | SATISFIED | ||
| First Legal Charge | Harris Distribution Limited. | SATISFIED | ||
| Deed Of Substitution | Alliance Assurance Company Limited. | OUTSTANDING | ||
| Deed Of Substitution | Alliance Assurance Company Limited. | OUTSTANDING | ||
| Deed Of Substitution | Alliance Assurance Company Limited. | SATISFIED | ||
| Legal Charge | Haywards Heath Market PLC | SATISFIED | ||
| Legal Charge | E Ward (Wellingborough) Limited | SATISFIED | ||
| Legal Charge | Jerric Properties. | SATISFIED | ||
| Deed Of Substitution | Alliance Assurance Company Limited | OUTSTANDING | ||
| Mortgage | Christiana Bank Luxembourg Sa. | SATISFIED | ||
| Deed Of Substitution | Alliance Assurance Company Ltd | OUTSTANDING | ||
| Deed Of Substitution | Alliance Assurance Co. Ltd | OUTSTANDING | ||
| Deed Of Substitution | Alliance Assurance Co. Ltd | OUTSTANDING | ||
| Alliance Assurance Co. Ltd | OUTSTANDING | |||
| Alliance Assurance Co Ltd | OUTSTANDING | |||
| Supplemental Trust Deed | Alliance Assurance Co Ltd | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £1,477,000,000.00 | £825,000,000.00 | £1,319,000,000.00 | £1,987,000,000.00 | £2,777,000,000.00 |
| Net Worth | £695,000,000.00 | £7,417,000,000.00 | £6,229,000,000.00 | £1,766,000,000.00 | £1,389,000,000.00 |
| Total Current Liabilities | £11,717,000,000.00 | £9,868,000,000.00 | £11,614,000,000.00 | £11,452,000,000.00 | £11,417,000,000.00 |
| Total Current Assets | £7,073,000,000.00 | £6,750,000,000.00 | £7,901,000,000.00 | £7,581,000,000.00 | £8,449,000,000.00 |