Log In
Don't have an account yet?
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock this Credit Report
£20
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
22,
Ropemaker Street,
London,
Islington,
EC2Y 9AR
PENSION INSURANCE CORPORATION PLC
Public limited with Share Capital
Active - Accounts Filed
13 February 2006
66290 Other activities auxiliary to insurance and pension funding - Other activities auxiliary to insurance and pension funding
Available to 07 May 2025. Next accounts due by 30 Jun 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mrs Tracey Graham | Director | ||
| Mr Martin St Clair Pike | Director | ||
| Mr Martin Griffiths | Company Secretary | ||
| Mr Andrew Moss | Director | ||
| Mr David Avery Weymouth | Director | ||
| Mr Dominic Veney | Director | ||
| Ms Julia Goh | Director | ||
| Mr Jake Anthony Blair | Director | ||
| Ms Sally Bridgeland | Director | ||
| Ms Judith Elizabeth Eden | Director | ||
| Mr Stuart King | Director | ||
| Mr Jerome Mourgue D'Algue | Director | ||
| Mr Peter William James Rutland | Director | ||
| Mr Frederik Wilhelm Van Zyl | Director |
25
0
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Munchener Ruckversicherungs-gesellschaft Aktiengesellschaft In Munchen | OUTSTANDING | |||
| Munchener Ruckversicherungs-gesellschaft Aktiengesellschaft In Munchen | OUTSTANDING | |||
| Hannover Ruck Se | OUTSTANDING | |||
| Rga Americas Reinsurance Company, Ltd | OUTSTANDING | |||
| Rga Americas Reinsurance Company Ltd | OUTSTANDING | |||
| Deutsche Bank A.g. | OUTSTANDING | |||
| Bnp Paribas | OUTSTANDING | |||
| Goldman Sachs International | OUTSTANDING | |||
| Ubs Ag (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
| Pacific Life Re Limited | OUTSTANDING | |||
| Metropolitan Tower Life Insurance Company | OUTSTANDING | |||
| Metropolitan Tower Life Insurance Company | OUTSTANDING | |||
| The Canada Life Assurance Company Acting Through Its Barbados Branch | OUTSTANDING | |||
| Swiss Re Europe S.a. , Uk Branch (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
| Scor Global Life Se - Uk Branch As The Secured Party | OUTSTANDING | |||
| Va Tech (Uk) Pension Scheme Trust Limited | OUTSTANDING | |||
| The Prudential Insurance Company Of America | OUTSTANDING | |||
| The Prudential Insurance Company Of America | OUTSTANDING | |||
| Va Tech (Uk) Pension Scheme Trustee Limited As Trustee Of The Va Tech (Uk) Pension Scheme | OUTSTANDING | |||
| Assured Guaranty Muncipal Corp. , Assured Guaranty (Europe) Ltd | OUTSTANDING | |||
| Emi Group Pension Trustees Limited | OUTSTANDING | |||
| A Deed Of Charge Over The Fee Collateral Account And Deposit Moneys | Munchener Ruckversicherungs-gesellschaft Aktiengesellschaft In Munchen | OUTSTANDING | ||
| Deed Of Charge Over The Fee Collateral Account And Deposit Moneys | Munchener Ruckversicherungs-gesellschaft Aktiengesellschaft In Munchen | OUTSTANDING | ||
| Cedant Deed Of Charge | Rga International Reinsurance Company Limited | OUTSTANDING | ||
| Cedant Deed Of Charge | Rga Global Reinsurance Company Limited | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £211,000,000.00 | £192,000,000.00 | £199,000,000.00 | £303,000,000.00 | £616,000,000.00 |
| Net Worth | £4,143,000,000.00 | £4,429,000,000.00 | £4,343,000,000.00 | £4,449,000,000.00 | £4,302,000,000.00 |
| Total Current Liabilities | £69,205,000,000.00 | £64,082,000,000.00 | £59,276,000,000.00 | £72,240,000,000.00 | £77,233,000,000.00 |
| Total Current Assets | £3,373,000,000.00 | £3,923,000,000.00 | £946,000,000.00 | £2,672,000,000.00 | £2,708,000,000.00 |