Log In
Don't have an account yet?
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock this Credit Report
£20
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
College Road,
Wells,
Somerset,
BA5 2SX
WELLS CATHEDRAL SCHOOL, LIMITED
Private Ltd By Guarantee w/o Share Cap
Active - Accounts Filed
18 April 1956
85100 Pre-primary education - Pre-primary education
Available to 29 May 2025. Next accounts due by 31 May 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Very Reverend Toby Christopher Wright | Director | ||
| Mr Simon Bernal-Palmer | Director | ||
| The Reverend Canon Timothy David Stevens | Director | ||
| Reverend Dr Megan Isabel Jane Daffern | Director | ||
| Mrs Dorothy Anne Nancekievill | Director | ||
| Mr Robert Denis McCartney | Company Secretary | ||
| Professor Jeffrey Neil Sharkey | Director | ||
| Mrs Elizabeth Shelton | Director | ||
| Mr Andrew David Frederick Gummer | Director | ||
| Mr Kris Robbetts | Director | ||
| Mr Martin Gordon Cooke | Director | ||
| Mr Robert Powell | Director | ||
| Mr Timothy William Hunt Lewis | Director |
25
5
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| National Westminster Bank PLC | OUTSTANDING | |||
| National Westminster Bank PLC | OUTSTANDING | |||
| National Westminster Bank PLC | OUTSTANDING | |||
| National Westminster Bank PLC | OUTSTANDING | |||
| National Westminster Bank PLC | OUTSTANDING | |||
| National Westminster Bank PLC | OUTSTANDING | |||
| National Westminster Bank PLC | OUTSTANDING | |||
| National Westminster Bank PLC | SATISFIED | |||
| National Westminster Bank PLC | OUTSTANDING | |||
| National Westminster Bank PLC | OUTSTANDING | |||
| National Westminster Bank PLC | OUTSTANDING | |||
| National Westminster Bank PLC | OUTSTANDING | |||
| National Westminster Bank PLC | OUTSTANDING | |||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Mortgage | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £966,000.00 | £2,090,000.00 | £2,535,000.00 | £3,010,000.00 | £4,099,000.00 |
| Net Worth | £19,285,000.00 | £19,236,000.00 | £19,836,000.00 | £20,206,000.00 | £19,996,000.00 |
| Total Current Liabilities | £3,791,000.00 | £5,514,000.00 | £5,674,000.00 | £4,519,000.00 | £5,164,000.00 |
| Total Current Assets | £2,186,000.00 | £3,470,000.00 | £4,254,000.00 | £4,688,000.00 | £5,466,000.00 |