Log In
Don't have an account yet?
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock this Credit Report
£20
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
30,
Lothian Road,
Edinburgh,
Edinburgh, City Of,
EH1 2DH
STANDARD LIFE ASSURANCE LIMITED
Private limited with Share Capital
Active - Accounts Filed
30 June 2005
65110 Life insurance - Life insurance
Available to 17 Jul 2025. Next accounts due by 30 Sep 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Mark Julian Gregory | Director | ||
| Mr Martin John Muir | Director | ||
| Mrs Karin Alexandra Cook | Director | ||
| Mrs Arlene Cairns | Director | ||
| Mr Jora Singh Gill | Director | ||
| Mr Andrew David Briggs | Director | ||
| Mr Timothy Walter Harris | Director | ||
| Mrs Rosemary Harris | Director | ||
| PEARL GROUP SECRETARIAT SERVICES LIMITED | Company Secretary |
5
81
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Goldman Sachs International | OUTSTANDING | |||
| Standard Life International Dac | OUTSTANDING | |||
| Standard Life International Dac | OUTSTANDING | |||
| Aodhan Cremin , Orla Collins , Sinead Cullen , Colm Fagan | SATISFIED | |||
| George Farmiloe & Sons Limited | SATISFIED | |||
| Barclays Bank PLC | SATISFIED | |||
| Housing Loan Mortgage | Kbc Bank Ireland PLC | SATISFIED | ||
| Housing Loan Mortgage | Kbc Bank Ireland PLC | SATISFIED | ||
| Housing Loan Mortgage | Kbc Bank Ireland PLC | SATISFIED | ||
| Housing Loan Mortgage | Kbc Bank Ireland PLC | SATISFIED | ||
| Housing Loan Mortgage | Kbc Bank Ireland PLC | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Deed Of Mortgage And Charge | Danske Bank A/s | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Iib Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Kbc Homeloans Limited | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Floating Charge | The Law Debenture Trust Corporation PLC | OUTSTANDING | ||
| Legal Charge | Deutsche Postbank Ag | SATISFIED | ||
| Deed Of Charge | Canada Life International Re Limited | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £1,168,000,000.00 | £932,000,000.00 | £50,000,000.00 | £2,000.00 | £2,000.00 |
| Net Worth | £816,000,000.00 | £862,000,000.00 | £719,000,000.00 | £4,001,000.00 | £4,191,000.00 |
| Total Current Liabilities | £147,254,000,000.00 | £149,002,000,000.00 | £3,195,000,000.00 | £0.00 | £81,000.00 |
| Total Current Assets | £143,302,000,000.00 | £147,253,000,000.00 | £87,206,000,000.00 | £2,000.00 | £19,000.00 |