Log In
Don't have an account yet?
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock this Credit Report
£20
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
C/o Fti Consulting 200 Aldersgat,
London,
England,
EC1A 4HD
AVANTI COMMUNICATIONS GROUP PLC
Public limited with Share Capital
Company is dissolved
01 March 2007
61300 Satellite telecommunications activities - Satellite telecommunications activities
Available to 25 Sep 2020. Next accounts due by 30 Jun 2021
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Steven Edward Evans | Director | ||
| Mr Derek Gordon Smith | Director | ||
| Ms Bridget Sheldon-Hill | Company Secretary | ||
| Mr Kyle David Whitehill | Director | ||
| Mr Alan Paul Harper | Director | ||
| Mr Richard Mastoloni | Director |
27
5
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| The Bank Of New York Mellon, London Branch As Primary Security Agent | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch As Primary Security Agent | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch As Primary Security Agent | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch As Primary Security Agent | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch As Security Agent | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch As Security Agent | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch As Security Agent | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch (As Security Trustee For Itself And The Shared Colla | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch (As Security Trustee For Itself And The Shared Colla | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch (As Security Trustee For Itself And The Shared Colla | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch As Primary Security Agent | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch (As Primary Security Agent) | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch (Acting As Primary Security Agent) | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch As Security Agent | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon London Branch | OUTSTANDING | |||
| Share Pledge Agreement Executed Outsideof The United Kingdom Over Property Situate There | Commerabank Ag, Filiale Luxemburg | SATISFIED | ||
| Debenture | Commerzbank Ag, Filiale Luxemburg | SATISFIED | ||
| Debenture | Commerzbank Ag, Filiale Luxemburg | SATISFIED | ||
| Composite Debenture | Dresdner Bank Ag, Niederlassung Luxemburg As Agent And Trustee For The Secured Parties | SATISFIED | ||
| Debenture | Hsbc Bank PLC | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £99,325,367.00 | £41,746,854.00 | £25,886,637.00 | £18,804,356.00 | £12,771,292.00 |
| Net Worth | £240,429,164.00 | £143,079,201.00 | £100,934,136.00 | £200,971,558.00 | £55,316,148.00 |
| Total Current Liabilities | £29,748,841.00 | £63,730,569.00 | £57,314,756.00 | £48,891,326.00 | £185,066,207.00 |
| Total Current Assets | £130,293,424.00 | £101,998,519.00 | £75,918,302.00 | £60,330,643.00 | £56,961,529.00 |