Log In
Don't have an account yet?
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock this Credit Report
£20
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
C/o Grant Thornton Uk Advisory &,
Manchester,
M1 4PB
PRIORITY SITES LIMITED
Private limited with Share Capital
Voluntary Liquidation
11 March 1997
41100 Development of building projects - Development of building projects
Available to 15 Aug 2022. Next accounts due by 31 Mar 2024
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| NATWEST MARKETS SECRETARIAL SERVICES LIMITED | Company Secretary | ||
| Ms Fiona Katherine Cummins | Director | ||
| Mr Stephen Kenneth Anthony Michell | Director | ||
| Mr James Mccubbin Rowney | Director |
0
109
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Rental Guarantee Deed | Streamgold Properties Limited | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Second Legal Charge | Catesby Property Group Limited | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Fixed Legal Charge | South East England Development Agency | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | South East England Development Agency | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Of Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge By Way Od Assignment | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Charge Of A Development Agreement | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Debenture | The Royal Bank Of Scotland PLC | SATISFIED | ||
| Debenture | The Urban Regeneration Agency(Known As English Partnerships) | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £10,477,649.00 | £7,624,485.00 | £7,245,945.00 | £7,073,556.00 | £10,388,084.00 |
| Net Worth | £10,081,801.00 | £10,362,876.00 | £10,441,762.00 | £10,532,120.00 | £10,402,893.00 |
| Total Current Liabilities | £1,207,173.00 | £1,084,350.00 | £404,292.00 | £47,193.00 | £20,000.00 |
| Total Current Assets | £11,287,974.00 | £11,447,226.00 | £10,846,054.00 | £10,579,313.00 | £10,422,893.00 |