Log In
Don't have an account yet?
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock this Credit Report
£20
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
1,
Churchill Place,
London,
London,
E14 5HP
BARCLAYS CAPITAL SECURITIES LIMITED
Private limited with Share Capital
Active - Accounts Filed
09 July 1985
64999 Financial intermediation not elsewhere classified - Financial intermediation not elsewhere classified
Available to 16 May 2025. Next accounts due by 30 Sep 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Robert Abdel-Malak | Director | ||
| Mr Menasey Marc Moses | Director | ||
| Mr Makram Fares | Director | ||
| Mr Robert Berry | Director | ||
| Ms Dawn Fitzpatrick | Director | ||
| BARCOSEC LIMITED | Company Secretary |
29
5
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Citibank, N.a., Citibank Taiwan Limited, Citibank Europe PLC, Bank Handlowy W Warszawie S.a. | OUTSTANDING | |||
| The Bank Of New York Mellon, London Branch | OUTSTANDING | |||
| The Bank Of New York Mellon As Trustee (As Trustee For The Secured Parties) | OUTSTANDING | |||
| Bnp Paribas Securities Services (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
| Bnp Paribas Securities Services (And Its Successors In Title, Permitted Assigns And Permitted T | OUTSTANDING | |||
| State Street Bank And Trust Company | OUTSTANDING | |||
| Bnp Paribas Securities Services (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
| Citibank, N.a. | OUTSTANDING | |||
| The Bank Of New York Mellon, Operating Through Its London Branch | OUTSTANDING | |||
| Citibank Europe PLC | OUTSTANDING | |||
| Bnp Paribas Securities Services (And Its Successors In Title And Permitted Transferees) | OUTSTANDING | |||
| Citibank, N.a., Milan Branch , Citibank International PLC, Lisbon Branch , Citigroup Global Markets Deutschland Ag , Citibank International PLC | OUTSTANDING | |||
| Citibank International PLC , Citibank N.a., London Branch | OUTSTANDING | |||
| A Nominee Agreement | Amsec Nominees (Asing) Adn Bhd (Appointed Nominee) | OUTSTANDING | ||
| Deed Of Charge | Jane Street Financial Limited | OUTSTANDING | ||
| Security Agreement | The Bank Of New York Mellon | OUTSTANDING | ||
| Deed | Citibank N.a. For Itself And On Behalf Of Each Custodian | OUTSTANDING | ||
| Agreement Executed Outside The United Kingdom Over Property Situated There | Bank Leumi Le-israel B.m. | OUTSTANDING | ||
| Pledge Agreement | European Central Counterparty Limited | SATISFIED | ||
| Supplemental Security Deed | European Central Counterparty Limited | SATISFIED | ||
| Security Agreement | Citibank N.a., London Branch And Citibank International PLC | OUTSTANDING | ||
| Pledge Agreement | European Central Counterparty Limited | SATISFIED | ||
| Security Deed | European Central Counterparty Limited | SATISFIED | ||
| Debenture | The Bank Of New York | OUTSTANDING | ||
| Custody Agreement | Gilliane Philip-courtines | OUTSTANDING | ||
| Declaration Of Pledge Of Securities Andclaims | The Guarantor (Please See Form 395) | OUTSTANDING | ||
| Security Deed By The Company As Crest System-beneficiary | Barclays Bank PLC | OUTSTANDING | ||
| Deed | Morgan Guaranty Trust Company Of New York | OUTSTANDING | ||
| Charge | The International Stock Exchange Of The United Kingdom And The Republic Of Ireland Limited | OUTSTANDING | ||
| Collateral Agreement | Morgan Guaranty Trust Company Of New York | OUTSTANDING | ||
| Letter Of Guarantee | Citibank, N.a. | OUTSTANDING | ||
| Security Agreement | Morgan Guaranty Trust Company Of New York | OUTSTANDING | ||
| Deed | Morgan Guaranty Trust Company Of New York | SATISFIED | ||
| Charge | The Stock Exchange Of The United Kingdom And Republic Of Ireland | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £864,070,000.00 | £846,286,000.00 | £849,606,000.00 | £1,040,469,000.00 | £1,141,517,000.00 |
| Net Worth | £1,386,996,000.00 | £1,692,167,000.00 | £2,231,707,000.00 | £2,392,405,000.00 | £2,446,071,000.00 |
| Total Current Liabilities | £112,650,849,000.00 | £140,774,275,000.00 | £133,863,403,000.00 | £160,413,900,000.00 | £131,889,214,000.00 |
| Total Current Assets | £115,387,079,000.00 | £144,979,490,000.00 | £140,441,743,000.00 | £165,702,238,000.00 | £137,450,753,000.00 |